Property Attributes
- MLS#7084109
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityScottsdale
- AreaREMODELED
- NeighborhoodVista Parc
- Zip85260
- StyleResidential
- Year Built1990
- Taxes$ 3051
- Price$ 1,599,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2432
- Lot Size0.19 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to this beautifully remodeled Scottsdale retreat, where modern design, thoughtful functionality, and indoor-outdoor living come together. From the moment you arrive, you'll appreciate the fresh landscaping, lush new turf, New Andersen windows and brand-new front door. Inside, an inviting open-concept floor plan showcases stylish updates and high end finishes throughout. The remodeled kitchen is the centerpiece of the home, featuring brand-new white oak cabinetry, floor-to-ceiling cabinets, an added pantry, and a stunning waterfall island-perfect for everyday living and entertaining.The spacious primary suite offers a private retreat with a beautifully redesigned, spa-inspired bathroom featuring an oversized shower, luxurious bathtub, and modern finishes. A fully tiled fireplace adds warmth and character to the living space.Three additional bedrooms provide flexibility for family, guests, a home office, or hobbies. The thoughtfully designed Jack-and-Jill bathroom connects two secondary bedrooms, adding both convenience and functionality. With 4 bedrooms and 3 bathrooms, this home offers a versatile layout designed for comfortable modern living. The backyard delivers the ultimate Scottsdale lifestyle, featuring a beautifully FULLY tiled pool and spa, palm trees, fresh turf, and brand-new 20'ft bi-fold doors that seamlessly connect the indoor living space to the outdoor oasis. Whether entertaining guests, relaxing poolside, or enjoying Arizona evenings, this backyard is designed for year-round enjoyment.Beautifully & skillfully updated, thoughtfully re-designed, and ready to enjoy--come experience this Scottsdale retreat today!
| Elementary School | Middle School | High School |
|---|---|---|
| Redfield Elementary School | Desert Canyon Middle School | Desert Mountain High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $1,599,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 388.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Pool Features | Play Pool |
| Security Features | Fire Sprinkler System |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 1990 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Semi-Annually |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Vista Parc |
| Special Listing Conditions | Owner/Agent |
| Status | Active |
| Directions | GPS |
| High School | Desert Mountain High School |
| City | Scottsdale |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Vista Parc |
| High School District | Scottsdale Unified District |
| Open Parking Spaces | 3.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8058.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Private |
| Elementary School | Redfield Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3051.0 |
| Home Warranty Y/N | No |
| Current Financing | Private |
| Middle/Junior High School | Desert Canyon Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | UNKNOWN |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Scottsdale Unified District |
| Tax Lot | 23 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 64.67 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Quartz Countertops,High Speed Internet,Double Vanity,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,Wet Bar,Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Fireplace Features | Wood Burning,Family Room,Master Bedroom |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Engy Star (See Rmks) |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Built-in Microwave | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener |
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Corner Lot,Desert Back,Desert Front,Synthetic Grass Frnt,Synthetic Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 8058.0 |
| Spa | Yes |
| Lot Size Acres | 0.19 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose