Property Attributes
- MLS#7085712
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityMesa
- AreaPark Place
- NeighborhoodPONDEROSA MESA UNIT 6
- Zip85202
- StyleRanch
- Year Built1979
- Taxes$ 1433
- Price$ 480,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1534
- Lot Size0.18 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Discover this charming home in the Park Place Community! Nestled on a desirable corner lot in a cul-de-sac, featuring a low-care landscape, a 2-car garage, and an inviting pergola-covered front porch. Inside, you'll find abundant natural light, recessed lighting, soft carpet and tile floors throughout, and an open floor plan with a cozy living area. The kitchen boasts ample cabinets and counter space, plus built-in appliances. The primary suite offers direct backyard access, a walk-in closet, and a private bath with a barn-door entry, dual sinks, and a custom glass-enclosed tiled shower. Outside, a covered patio, a separate paver seating area, and artificial turf with a putting green create your private retreat for relaxing and entertaining. Don't miss this gem!
| Elementary School | Middle School | High School |
|---|---|---|
| Washington Elementary School | Rhodes Junior High School | Dobson High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $480,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Evaporative Cooling |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Composition |
| HOA Fee | 115.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds,Street Maint |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame,Painted,Block |
| Year Built | 1979 |
| Township | 1N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Community Spa,Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | PONDEROSA MESA UNIT 6 |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Head north on S Alma School Rd,Turn left onto W Isabella Ave,Turn left onto S Standage,Turn left onto W Impala Ave. Property will be on the right. |
| High School | Dobson High School |
| City | Mesa |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Park Place |
| High School District | Mesa Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7828.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Washington Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1433.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Rhodes Junior High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Mesa Unified District |
| Tax Lot | 384 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 38.33 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Double Vanity,9+ Flat Ceilings,Pantry,3/4 Bath Master Bdrm,Laminate Counters |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | See Remarks |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Built-in Microwave | True |
| Laminate Counters | True |
| Pantry | True |
Exterior Features
| Fencing | Back Yard,Block |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener,Direct Access |
| Lot Features | East/West Exposure,Sprinklers In Rear,Corner Lot,Cul-De-Sac,Gravel/Stone Front,Gravel/Stone Back,Synthetic Grass Back,Irrigation Front |
| Water Source | Public |
| Lot Size Area | 7828.0 |
| Spa | No |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose